Brands by recall count

All brands ranked

#BrandRecallsModelsSafety score
1 Ford 750 30 C 47
2 Chevrolet 381 37 C 42
3 Mercedes-Benz 378 29 C 53
4 Toyota 269 27 A 81
5 BMW 265 24 D 38
6 Jeep 222 12 C 47
7 Nissan 215 26 B 65
8 GMC 214 14 D 37
9 Lincoln 209 12 C 52
10 Hyundai 202 21 D 26
11 Ram 193 8 D 38
12 Volkswagen 191 21 C 48
13 Honda 172 16 C 44
14 Audi 166 35 B 66
15 Kia 159 22 D 22
16 Dodge 148 13 C 46
17 Cadillac 129 20 C 44
18 Porsche 114 12 C 44
19 Land Rover 111 9 C 55
20 Subaru 105 10 C 59
21 Chrysler 99 6 C 42
22 Tesla 91 6 C 43
23 Buick 82 10 B 68
24 Jaguar 81 8 B 62
25 Mazda 78 15 D 33
26 Lexus 78 17 C 48
27 Volvo 75 19 B 61
28 Acura 71 11 C 44
29 Infiniti 62 20 B 62
30 Mitsubishi 61 11 A 82
31 Isuzu 44 10 B 60
32 Maserati 37 9 B 68
33 Mini 34 3 B 60
34 Genesis 32 8 F 11
35 Alfa Romeo 31 3 C 42
36 Lamborghini 31 8 A 81
37 Bentley 30 6 B 68
38 Ferrari 28 35 C 45
39 Aston Martin 25 11 C 59
40 Fiat 24 5 D 37
41 Rivian 23 3 D 33
42 Lucid 22 2 D 30
43 Suzuki 19 4 B 69
44 Scion 18 6 A 93
45 Polestar 17 3 D 31
46 Mercury 16 4 F 18
47 McLaren 15 15 C 43
48 Pontiac 13 4 C 46
49 Saturn 9 3 D 35
50 Saab 5 2 D 25
51 Smart 5 1 A 92
52 Hummer 2 1 A 94

Common questions about recalls by brand

Which car brand has the most recalls?
Of the brands we track, Ford has the most recall campaigns on record, at 750 across 30 models. Brands that sell in big numbers across a wide lineup naturally accumulate more recalls than smaller or newer brands.
Does the brand with the most recalls make the least safe cars?
No. A raw recall count mostly reflects sales volume and how long a brand has been selling here. The safety score next to each brand weighs how serious and recent its recalls are, which is a fairer read than the count alone.

Counts come from NHTSA's Office of Defects Investigation and update as new recalls are filed. See the most recalled models, all makes, and the methodology.